DEPARTMENT OF COMPUTING 2020-2021
The Department of Computer Science offers undergraduate and graduate programs that provide students with a solid foundation in the basic study of computers, as well as graphic design and digital media. The curricula are designed as a preparation for careers in computer-based occupations.
The mission of the department is to educate professionals with a sound knowledge of their field supported by understanding, good research habits, inventiveness, and critical thinking.
The department offers the following degree programs:
- Bachelor of Science in Computer Science (BS)
- Bachelor of Science in Information Systems (BS)
- Master of Science in Computer Science (MS)
Bachelor of Science in Computer Science
The BS in Computer Science focuses on the study of computing as well as its role in an application area. It prepares students for graduate study, employment in computer systems, and careers in education. Students must complete 100 credits as follows:
General Education Courses | cr | |
---|---|---|
COMM211 | Communication Skills | 3 |
ENLG211 | English Composition I | 3 |
ENLG212 | English Composition II | 3 |
ENLG215 | Research Methodology | 2 |
HLED110 | Principles of Healthful Living | 2 |
PEAC___ | Physical Education Course | 1 |
PHIL241 | Ethics in Modern Society | 3 |
RLGN274 | God and Human Life | 3 |
SOCI200 | Philosophy of Service | 2 |
3 credits from: | ||
ARAB101 | Arabic for Beginners I | 3 |
ARAB211 | Arabic Language Skills | 3 |
3 credits from: | ||
CPTR323 | Computer Architecture | 3 |
CPTR397 | Topics in Computing | 1 |
3 credits from: | ||
CPTR208 | Foundations of Information Technology | 2 |
CPTR210 | Foundations of Information Technology | 3 |
SOCI101 | Learning for Life | 1 |
3 credits from: | ||
RLGN212 | Jesus in His Time and Ours | 3 |
RLGN213 | Old Testament Survey | 3 |
RLGN214 | New Testament Survey | 3 |
3 credits from: | ||
PSYC201 | General Psychology | 3 |
SOCI210 | General Sociology | 3 |
Core Courses | cr | |
---|---|---|
CPTR211 | Computer Programming I | 3 |
CPTR212 | Computer Programming II | 3 |
CPTR221 | Logic Design | 3 |
CPTR231 | Networks and Telecommunications | 3 |
CPTR314 | Data Structures and Algorithms | 3 |
CPTR315 | Programming Paradigms | 3 |
CPTR322 | Computer Organization and Assembler | 3 |
CPTR331 | Web Programming I | 3 |
CPTR332 | Web Programming II | 3 |
CPTR341 | Operating Systems | 3 |
CPTR351 | Database Systems Design and Development | 3 |
CPTR370 | Data Analytics | 3 |
CPTR450 | Computer and Systems Security | 3 |
CPTR461 | System Analysis, Design and Development | 3 |
CPTR495 | Computer Science Senior Project | 3 |
Major Courses | cr | |
---|---|---|
3 credits from: | ||
CPTR395 | Blockchain Technology and Digital Currencies | 3 |
CPTR471 | Artificial Intelligence | 3 |
CPTR481 | Formal Theory of Computation | 3 |
CPTR487 | Internship in Computing | 3 |
CPTR497 | Advanced Topics in Computing | 1 |
Cognate Courses | cr | |
---|---|---|
MATH217 | Calculus III | 4 |
MATH221 | Discrete Mathematics | 3 |
MATH235 | Linear Algebra | 4 |
MATH241 | Probability and Statistics | 3 |
MATH451 | Numerical Methods and Analysis | 4 |
Total Credits | 100 |
Bachelor of Science in Information Systems
The BS degree in Information Systems equips students with the ability to integrate information systems into the business environment. The degree focuses on the effective design, development and implementation of information and communications technology (ICT) resources to ensure information systems, applications and resource viability in various industry sectors.
The program is intended to train students in conceptualizing, designing, implementing, maintaining and managing information and communications technology resources in specific and applied environments. The program recognizes that technology has now penetrated the realm of business, education, government and other organizations, and is designed to produce students who recognize this impact and the potential of technology in the society of the future. Students must complete 97 credits as follows: